Dreamhost
Host Overview
DreamHost has over 500,000 domains and is growing daily! DreamHost offers various Hosting plans to suit personal and business websites and has some great scripts for blogging and photo galleries too. DreamHost is employee owned and has a great team who are always helpful and provide great support 24/7. DreamHost has been running since 1997 and is one of the top Hosting Providers today.Home Page
Average Ratings for Dreamhost
Reviews
| AJ Kirwin | 27 Jul 07, 10:10 | 9 out of 10 | |
|---|---|---|---|
I find DreamHost has a good blend of price, features and reliability. For what I pay, I get a lot and to me, this is a good thing. When there are downtimes, they are usually for good reason. | |||
| Reliability | Support | Features | Pricing |
| 9 out of 10 | 8 out of 10 | 9 out of 10 | 9 out of 10 |
| Messian | 26 Nov 07, 15:29 | 10 out of 10 | |
|---|---|---|---|
I just signed up for their Private Server hosting which is good so far! It's a little pricey but for what I am doing it is definitely affordable. You actually get to choose how much space and bandwidth you need so resources is not a problem. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 10 out of 10 | 9 out of 10 |
| Mike Andrew | 22 May 07, 15:04 | 8 out of 10 | |
|---|---|---|---|
yeah, they are OK. For the money i give them every year, they are like great. Unfortunately, i too had some problems with up time on my sites, and this is a very bad point. You can't really have a site that my go down any time for a longer or shorter period of time. Their support was great every time i had problems, and that's also a plus. Overall, a good host. | |||
| Reliability | Support | Features | Pricing |
| 7 out of 10 | 8 out of 10 | 8 out of 10 | 8 out of 10 |
| Mickey B. | 13 Jul 07, 17:42 | 10 out of 10 | |
|---|---|---|---|
I like Dreamhost hosting because they always respond to my support ticket is less than an hour and fix my problems. They have great staff and are very friendly. My site has not gone done (cross fingers) but I think I have finally found a Hosting company I can be confident with, thanks DreamHost! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| sriducati | 13 Jul 07, 17:42 | 8 out of 10 | |
|---|---|---|---|
hey they are good. i get a real value for my money.i too had some problems with up time on my sites, and that was a bad point. You can't really have a site that my go down any time for a longer or shorter period of time. Their support was great every time i had problems, and that's also a plus. Overall, a good host. | |||
| Reliability | Support | Features | Pricing |
| 8 out of 10 | 7 out of 10 | 8 out of 10 | 9 out of 10 |
| Ozzy | 13 Jul 07, 17:42 | 10 out of 10 | |
|---|---|---|---|
Dreamhost have the best features I've found for affordable shared hosting : basically they offer all the features competitors have, PLUS you get SSH access and SVN repositories. Cheap (around $8 a month, depending on your payment), full featured (unparred from what I've seen). Dream host ? Almost. Their uptime is the problem that will make me leave them eventually. 2 or 3 times a week my monitoring system warns me about server being down for a couple of minutes or sometimes a couple of hours. If uptime is critical to you, either because your adsense earnings or your ego cannot stand one hour offline, I would not recommend them. The only reason I'm staying there is because I value more SSH & SVN over those relatively minor outages. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| MyFla | 13 Jul 07, 17:42 | 10 out of 10 | |
|---|---|---|---|
A week ago I moved to DreamHost. Despite some minor issues, I have been extremely satisfied with my experience. This satisfaction can be attributed mainly to their great support and slick web panel. For instance, when I made a stupid error in my .htaccess file, they had it fixed within two hours. Unfortunately, it is true that DreamHost’s uptime is not fabulous. However, if you simply get in touch with them, they will help you to fix the issue in a courteous and professional manner. When I had issues with uptime, they were there through the whole process. The first time I had downtime, they checked over my server and tracked its state. Then, when it continued, they reimbursed me with one month of free hosting. When the issue continued, they moved me to a new server which has been rock solid every since. A combination of great support, low price, and plenty of features makes DreamHost my favorite host. | |||
| Reliability | Support | Features | Pricing |
| 9 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| srikat | 08 Jun 07, 10:09 | 10 out of 10 | |
|---|---|---|---|
Nothing compares with DreamHost when it comes to providing the most features for the least price a.k.a quality overselling. Check http://www.dreamhost.com/promo.html and http://www.dreamhost.com/hosting.html I pay only $3.90 a month (after the freely available $97 coupon and when paid for 2 years upfront) for the following: # 200 GB disk space (Automatically Increases Weekly By: 1 GB) # 2 TB Monthly Bandwidth (Automatically Increases Weekly By: 16 GB) # MySQL Databases Unlimited # E-Mail Accounts (POP/IMAP) 3,000 # Shell/FTP Users: 75 # 1 Free Domain registered for an year # Domains Hosted: Unlimited # Ruby On Rails But in the last two days there have been many stories of DH users' FTP accounts being breached and spam URLs added to index files. I’ve 7 sites hosted at DreamHost and fortunately none of them have been affected. I am fully confident that DreamHost will fix whatever security issues are out there. Customer service replies in less than 24 hours but the response time could be reduced. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 10 out of 10 | 10 out of 10 |
| Drnibbles | 06 Jun 07, 4:21 | 10 out of 10 | |
|---|---|---|---|
What can I say.... It's the best host I have been with. They have had some downtime but it has been due to HW issues. It's not the host it's just things that happens. Service is excellent and prices are really good. I have more than 30 domains with them and will keep adding more.. I highly recommend them | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Daryo | 05 Jun 07, 7:44 | 10 out of 10 | |
|---|---|---|---|
This is one of the bests hosts I have used. They have a lot of space, and a lot of bandwidth and it increases every month. I am very pleased with their customer support! They give too much for only $10 per month! I like this host! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 10 out of 10 | 10 out of 10 |
Post your thoughts on this host - Review this host!
Personal reviews are not necessarily our views and we reserve the right to remove any review or host at any time.


Top US Hosts
Top Canadian Hosts